- KMA Academy
- Academy Info
- KMA Locations
- Affiliated Schools
- Register your School here
- 411 Fitness Gym - Tarlac
- Activate Sports Arena - KMA Mandaluyong 2
- BKYD Jiu Jitsu - Zambales
- Bo's MMA - (Malaybahay Bukidnon)
- Camp Overthrow - Bulacan
- Casablanca Jiu Jitsu - Fabricio Butuan
- Catanduanes Jiu-jitsu Academy
- FIST GYM (Quezon City)
- Fabricio BJJ - Laguna
- Famas Gym - Fairview, QC
- FitCity Gym (Quezon City)
- Ground Zero Grappling Academy
- Headway Jiujitsu
- Iligan MMA - (Iligan City)
- JRA Fitness Hub - Cabanatuan, Nueva Ecija
- Kinetic Fitness Zone / Team Fabricio Bataan
- LRA Taekwondo training Center - Angeles
- Maic's Gym
- New Era Brazilian Jiu-Jitsu Team
- Power Bounz Fitness Center - Quezon City
- Proud One JiuJitsu - Agusan Del Norte
- Team Fabricio - Bohol
- Team Fabricio - Cebu
- Team Fabricio - Dumaguete
- Uplift Fitness Gym - Pasig
- Valiant MMA and Fitness Gym - Quezon City
- Viper's Gym
- VKF BJJ Academy - New Zealand
- Super Sharp Gym (South)
- TEAM FABRICIO - SAN PABLO
- Team Fabricio - Pangasinan
- KMA Wack Wack
- KMA Makati Salcedo
- Affiliated Schools
- Instructors
- Black Belt Registry
- Photo Gallery
- Brazilian Jiu Jitsu
- Fitness Muay Thai
- Judo
- Fitness Boxing
- Fitness Kickboxing
- Corporate classes
- Women's Fitness
- Weight Loss - MMA Fitness
- Self Defence & Arnis classes
- Jiu Jitsu Beginners
- Taekwondo
- Rates
- Class schedules
- Kids Classes - Anti Bullying
- Private Classes
- Contact Us
2015 Pan Asian Jiu-Jitsu International Open RESULTS
Posted on 21. May, 2015 by KMA
GI Results (Team Fabricio only)
NO GI Results (Team Fabricio only)
KIDS Results (Team Fabricio only)
| 2015 PAN ASIAN JIU-JITSU INTERNATIONAL OPEN - GI | |||
| DIVISION | NAME | TEAM | |
| WOMEN'S over 58.5 kg | Leve | ||
| Bronze | Monica Geronimo | Team Fabricio | |
| WOMEN'S WHITE ABSOLUTE | |||
| Bronze | Ruby Ann Velasco | Team Fabricio | |
| MASTER'S under 82.3 kg | Medio | ||
| Gold | Ronald Macapagal | Team Fabricio | |
| MASTER'S over 82.3 kg | Pesado | ||
| Bronze | Jericho Melchor | Team Fabricio | |
| MASTERS WHITE 1 ABSOLUTE | |||
| Bronze | Jericho Melchor | Team Fabricio | |
| MASTER'S WHITE BELT 2 | |||
| MASTER'S under 70 kg | Pena | ||
| Gold | Arnel Uychoco | Team Fabricio | |
| MASTER'S WHITE BELT 3 | |||
| MASTER'S under 76 kg | Leve | ||
| Gold | Roderick Lanuza | Team Fabricio | |
| MASTER'S under 82.3 kg | Medio | ||
| Gold | Hyunwoo Choi | Team Fabricio | |
| Bronze | Mannix Moya | Team Fabricio | |
| MASTER'S over 82.3 kg | Pesado | ||
| Gold | Von Rio Tayab | Team Fabricio | |
| MASTERS WHITE 3 ABSOLUTE | |||
| Gold | Roderick Lanuza | Team Fabricio | |
| Silver | Mannix Moya | Team Fabricio | |
| Bronze | Von Rio Tayab | Team Fabricio | |
| WOMEN'S under 53.5 kg | Pluma | ||
| Gold | Carol Pajaron | Team Fabricio | |
| Silver | Ivy Alcala | Team Fabricio | |
| WOMEN'S BLUE ABSOLUTE | |||
| Bronze | Ivy Alcala | Team Fabricio | |
| MEN'S BLUE BELT | |||
| MEN'S under 76 kg | Leve | ||
| Gold | Harvey Navarro | Team Fabricio | |
| Bronze | Yousif Garsota | Team Fabricio | |
| MASTER'S BLUE BELT 2 | |||
| MASTER'S under 70 kg | Pena | ||
| Gold | Stephen Salazar | Team Fabricio | |
| MASTER'S over 82.3 kg | Pesado | ||
| Bronze | Philips Manalaysay | Team Fabricio | |
| MASTERS BLUE 2 ABSOLUTE | |||
| Bronze | Stephen Salazar | Team Fabricio | |
| MASTER'S BLUE BELT 3 | |||
| MASTER'S under 82.3 kg | Medio | ||
| Gold | Dennis Eala | Team Fabricio | |
| MASTERS BLUE 3 ABSOLUTE | |||
| Silver | Arturo Pascua Jr | Team Fabricio | |
| Bronze | Dennis Eala | Team Fabricio | |
| MEN'S under 76 kg | Leve | ||
| Bronze | Alcer Lozada | Team Fabricio | |
| Bronze | Neil Ferreira | Team Fabricio | |
| MEN'S under 82.3 kg | Medio | ||
| Bronze | Jaguar Tang | Team Fabricio | |
| MEN'S under 100.5 kg | Super Pesado | ||
| Silver | Fabricio | Team Fabricio | |
| MEN'S over 100.5 kg | Pessadissimo | ||
| Gold | Fabricio | Team Fabricio | |
| MASTER'S PURPLE BELT 2 | |||
| MASTER'S under 82.3 kg | Medio | ||
| Silver | Jerry Legaspi | Team Fabricio | |
| MASTER'S PURPLE BELT 3 | |||
| MASTER'S under 70 kg | Pena | ||
| Gold | Kiung Jung | Team Fabricio | |
| Silver | Rosenberg Rosete | Team Fabricio | |
| 2015 PAN ASIAN JIU-JITSU INTERNATIONAL OPEN - NO GI | |||
| DIVISION | NAME | TEAM | |
| MEN'S BASIC (WHITE BELT) | |||
| MEN'S under 55.5 kg | Galo | ||
| Gold | Christian Dela | Team Fabricio | |
| MEN'S under 61.5 kg | Pluma | ||
| Gold | Nilo Vidal | Team Fabricio | |
| Silver | Harvey Granfil | Team Fabricio | |
| Bronze | Edgar Pama Jr. | Team Fabricio | |
| MEN'S under 67.5 kg | Pena | ||
| Silver | Jose Enrique Vilasenor | Team Fabricio | |
| Bronze | Serg Jayson | Team Fabricio | |
| MEN'S under 91.5 kg | Pesado | ||
| Gold | Nino Mondejar | Team Fabricio | |
| MEN'S WHITE ABSOLUTE | |||
| Bronze | Jose Enrique Vilasenor | Team Fabricio | |
| MASTER'S WHITE BELT 2 | |||
| MASTER'S over 85.5 kg | Pesado | ||
| Gold | Jess Balmaceda | Team Fabricio | |
| MASTERS WHITE 2 ABSOLUTE | |||
| Silver | Jess Balmaceda | Team Fabricio | |
| MASTER'S WHITE BELT 3 | |||
| MASTER'S under 73.5 kg | Leve | ||
| Silver | Roderick Lanuza | Team Fabricio | |
| MASTER'S under 79.5 kg | Medio | ||
| Gold | Hyunwoo Choi | Team Fabricio | |
| Silver | Mannix Moya | Team Fabricio | |
| MASTERS WHITE 3 ABSOLUTE | |||
| Silver | Mannix Moya | Team Fabricio | |
| WOMEN'S BLUE BELT | |||
| WOMEN'S under 51.5 kg | Pluma | ||
| Silver | Ivy Alcala | Team Fabricio | |
| WOMEN'S under 56.5 kg | Pena | ||
| Silver | Carol Pajaron | Team Fabricio | |
| WOMEN'S BLUE ABSOLUTE | |||
| Bronze | Ivy Alcala | Team Fabricio | |
| Bronze | Carol Pajaron | Team Fabricio | |
| MEN'S INTERMEDIATE (BLUE BELT) | |||
| MEN'S under 61.5 kg | Pluma | ||
| Silver | Oliver Domingo | Team Fabricio | |
| MEN'S under 73.5 kg | Leve | ||
| Silver | John Chow Garcia | Team Fabricio | |
| MASTER'S BLUE BELT 1 | |||
| MASTER'S under 73.5 kg | Leve | ||
| Bronze | Michael Rey Villafuerte | Team Fabricio | |
| MASTER'S under 79.5 kg | Medio | ||
| Silver | Paul Retzlaff | Team Fabricio | |
| MASTERS BLUE 2 ABSOLUTE | |||
| Bronze | Paul Retzlaff | Team Fabricio | |
| MEN'S ADVANCED (PURPLE BELT) | |||
| MEN'S under 97.5 kg | Super Pesado | ||
| Gold | Gilbert Ombao | Team Fabricio | |
| Silver | Casey Cruz | Team Fabricio | |
| MEN'S PURPLE ABSOLUTE | |||
| Bronze | Gilbert Ombao | Team Fabricio | |
| 2015 PAN ASIAN JIU-JITSU INTERNATIONAL OPEN - KID'S/ JUNIORS | |||
| DIVISION | NAME | TEAM | |
| KID'S WHITE BELT - GI | |||
| KID'S Under 25 kg | Feather | ||
| Silver | Nedrik Jacob Lee | Team Fabricio | |
| KID'S Under 45 kg | Leve | ||
| Silver | Joshua Benjamin Dy | Team Fabricio | |
| KID'S Under 50 kg | Medio | ||
| Bronze | Kelvin Matthey Ng | Team Fabricio | |
| KID'S Under 55 kg | Meio Pesado | ||
| Bronze | Emilio Buenaventura | Team Fabricio | |
| KID'S Under 60 kg | Pesado | ||
| Gold | Noah Uychoco | Team Fabricio | |
| KID'S over 60 kg | Super Pesado | ||
| Silver | John Matthew Bayani | Team Fabricio | |
| Bronze | Paul Ealdama | Team Fabricio | |
| Bronze | Wynona Vicencio | Team Fabricio | |
| JUNIOR'S WHITE BELT - GI | |||
| JUNIOR'S under 58.5 kg | Pluma | ||
| Silver | Noah Uychoco | Team Fabricio | |
| Bronze | Miguel Terrado | Team Fabricio | |
| JUNIOR'S under 64 kg | Pena | ||
| Bronze | Joaquin Dy | Team Fabricio | |
| JUNIOR'S under 69 kg | Leve | ||
| Gold | Daniel Uychoco | Team Fabricio | |
| Silver | Lorenzo Teodoro | Team Fabricio | |
| JUNIOR'S under 79.3 kg | Meio Pessado | ||
| Silver | Ezekiel Zabala | Team Fabricio | |
| Bronze | Ejay Gonzalez | Team Fabricio | |
| JUNIOR'S over 84.3 kg | Super Pesado | ||
| Silver | Patrick Joshua Angeles | Team Fabricio | |
| Bronze | Emmanuel Enojado | Team Fabricio | |
| JUNIOR'S WHITE BELT - NO GI | |||
| JUNIOR'S under 62 kg | Pena | ||
| Bronze | Joaquin Dy | Team Fabricio | |
| Bronze | Nezardo Lorico | Team Fabricio | |
| JUNIOR'S under 67 kg | Leve | ||
| Gold | Diego Offemaria | Team Fabricio | |
| JUNIOR'S under 72 kg | Medio | ||
| Gold | Jonas Camposagrado | Team Fabricio | |
| Silver | Ezekiel Zabala | Team Fabricio | |




